Dividend History
Calwater - Stockholder Information
Dividend History
Declared | Amount | Type |
---|---|---|
0.1975 | U.S. Currency | |
0.1975 | U.S. Currency | |
Total dividends in 2019: | 0.395 | |
0.1875 | U.S. Currency | |
0.1875 | U.S. Currency | |
0.1875 | U.S. Currency | |
0.1875 | U.S. Currency | |
Total dividends in 2018: | 0.75 | |
0.18 | U.S. Currency | |
0.18 | U.S. Currency | |
0.18 | U.S. Currency | |
0.18 | U.S. Currency | |
Total dividends in 2017: | 0.72 | |
0.1725 | U.S. Currency | |
0.1725 | U.S. Currency | |
0.1725 | U.S. Currency | |
0.1725 | U.S. Currency | |
Total dividends in 2016: | 0.69 | |
0.1675 | U.S. Currency | |
0.1675 | U.S. Currency | |
0.1675 | U.S. Currency | |
0.1675 | U.S. Currency | |
Total dividends in 2015: | 0.67 | |
0.1625 | U.S. Currency | |
0.1625 | U.S. Currency | |
0.1625 | U.S. Currency | |
0.1625 | U.S. Currency | |
Total dividends in 2014: | 0.65 | |
0.16 | U.S. Currency | |
0.16 | U.S. Currency | |
0.16 | U.S. Currency | |
0.16 | U.S. Currency | |
Total dividends in 2013: | 0.64 | |
0.1575 | U.S. Currency | |
0.1575 | U.S. Currency | |
0.1575 | U.S. Currency | |
0.1575 | U.S. Currency | |
Total dividends in 2012: | 0.63 | |
0.15375 | U.S. Currency | |
0.15375 | Cash dividend on increased shares | |
1.00 | Stock dividend | |
Stock dividend | ||
0.15375 | U.S. Currency | |
0.15375 | U.S. Currency | |
Total dividends in 2011: | 1.615 | |
0.14875 | U.S. Currency | |
0.14875 | U.S. Currency | |
0.14875 | U.S. Currency | |
0.14875 | U.S. Currency | |
Total dividends in 2010: | 0.595 | |
0.1475 | U.S. Currency | |
0.1475 | U.S. Currency | |
0.1475 | U.S. Currency | |
0.1475 | U.S. Currency | |
Total dividends in 2009: | 0.59 | |
0.14625 | U.S. Currency | |
0.14625 | U.S. Currency | |
0.14625 | U.S. Currency | |
0.14625 | U.S. Currency | |
Total dividends in 2008: | 0.585 | |
0.145 | U.S. Currency | |
0.145 | U.S. Currency | |
0.145 | U.S. Currency | |
0.145 | U.S. Currency | |
Total dividends in 2007: | 0.58 | |
0.14375 | U.S. Currency | |
0.14375 | U.S. Currency | |
0.14375 | U.S. Currency | |
0.14375 | U.S. Currency | |
Total dividends in 2006: | 0.575 | |
0.1425 | U.S. Currency | |
0.1425 | U.S. Currency | |
0.1425 | U.S. Currency | |
0.1425 | U.S. Currency | |
Total dividends in 2005: | 0.57 | |
0.14125 | U.S. Currency | |
0.14125 | U.S. Currency | |
0.14125 | U.S. Currency | |
0.14125 | U.S. Currency | |
Total dividends in 2004: | 0.565 | |
0.140625 | U.S. Currency | |
0.140625 | U.S. Currency | |
0.140625 | U.S. Currency | |
0.140625 | U.S. Currency | |
Total dividends in 2003: | 0.5625 | |
0.14 | U.S. Currency | |
0.14 | U.S. Currency | |
0.14 | U.S. Currency | |
0.14 | U.S. Currency | |
Total dividends in 2002: | 0.56 | |
0.139375 | U.S. Currency | |
0.139375 | U.S. Currency | |
0.139375 | U.S. Currency | |
0.139375 | U.S. Currency | |
Total dividends in 2001: | 0.5575 | |
0.1375 | U.S. Currency | |
0.1375 | U.S. Currency | |
0.1375 | U.S. Currency | |
Total dividends in 2000: | 0.4125 | |
0.135625 | U.S. Currency | |
0.135625 | U.S. Currency | |
0.135625 | U.S. Currency | |
0.135625 | U.S. Currency | |
Total dividends in 1999: | 0.5425 | |
0.13375 | U.S. Currency | |
0.13375 | U.S. Currency | |
0.13375 | U.S. Currency | |
0.13375 | Cash dividend on increased shares | |
1.00 | Stock split | |
Stock split | ||
Total dividends in 1998: | 1.535 | |
0.131875 | U.S. Currency | |
0.131875 | U.S. Currency | |
0.131875 | U.S. Currency | |
0.131875 | U.S. Currency | |
Total dividends in 1997: | 0.5275 | |
0.13 | U.S. Currency | |
0.13 | U.S. Currency | |
0.13 | U.S. Currency | |
0.13 | U.S. Currency | |
Total dividends in 1996: | 0.52 | |
0.1275 | U.S. Currency | |
0.1275 | U.S. Currency | |
0.1275 | U.S. Currency | |
0.1275 | U.S. Currency | |
Total dividends in 1995: | 0.51 | |
0.12375 | U.S. Currency | |
0.12375 | U.S. Currency | |
0.12375 | U.S. Currency | |
0.12375 | U.S. Currency | |
Total dividends in 1994: | 0.495 | |
0.12 | U.S. Currency | |
0.12 | U.S. Currency | |
0.12 | U.S. Currency | |
0.12 | U.S. Currency | |
Total dividends in 1993: | 0.48 | |
0.11625 | U.S. Currency | |
0.11625 | U.S. Currency | |
0.11625 | U.S. Currency | |
0.11625 | U.S. Currency | |
Total dividends in 1992: | 0.465 | |
0.1125 | U.S. Currency | |
0.1125 | U.S. Currency | |
0.1125 | U.S. Currency | |
0.1125 | U.S. Currency | |
Total dividends in 1991: | 0.45 | |
0.10875 | U.S. Currency | |
0.10875 | U.S. Currency | |
0.10875 | U.S. Currency | |
0.10875 | U.S. Currency | |
Total dividends in 1990: | 0.435 | |
0.105 | U.S. Currency | |
0.105 | U.S. Currency | |
0.105 | U.S. Currency | |
0.105 | U.S. Currency | |
Total dividends in 1989: | 0.42 | |
0.10 | U.S. Currency | |
0.10 | U.S. Currency | |
0.10 | U.S. Currency | |
0.10 | U.S. Currency | |
0.50 | Stock rights | |
Total dividends in 1988: | 0.90 | |
1.00 | Stock split | |
Stock split | ||
0.046719 | Cash dividend on increased shares | |
0.092187 | U.S. Currency | |
0.092187 | U.S. Currency | |
0.092187 | U.S. Currency | |
Total dividends in 1987: | 1.32328 | |
0.0875 | U.S. Currency | |
0.0875 | U.S. Currency | |
0.0875 | U.S. Currency | |
0.0875 | U.S. Currency | |
Total dividends in 1986: | 0.35 | |
0.08125 | U.S. Currency | |
0.08125 | U.S. Currency | |
0.08125 | U.S. Currency | |
0.08125 | U.S. Currency | |
Total dividends in 1985: | 0.325 | |
0.075 | U.S. Currency | |
0.075 | U.S. Currency | |
Stock split | ||
1.00 | Stock split | |
0.0375 | Cash dividend on increased shares | |
0.075 | U.S. Currency | |
Total dividends in 1984: | 1.2625 | |
0.070312 | U.S. Currency | |
0.070312 | U.S. Currency | |
0.070312 | U.S. Currency | |
0.07 | U.S. Currency | |
Total dividends in 1983: | 0.280936 | |
0.064062 | U.S. Currency | |
0.064062 | U.S. Currency | |
0.064062 | U.S. Currency | |
0.064062 | U.S. Currency | |
Total dividends in 1982: | 0.256248 | |
0.057812 | U.S. Currency | |
0.057812 | U.S. Currency | |
0.057812 | U.S. Currency | |
0.057812 | U.S. Currency | |
Total dividends in 1981: | 0.231248 | |
0.051562 | U.S. Currency | |
0.051562 | U.S. Currency | |
0.051562 | U.S. Currency | |
0.051562 | U.S. Currency | |
Total dividends in 1980: | 0.206248 | |
0.046875 | U.S. Currency | |
0.046875 | U.S. Currency | |
0.046875 | U.S. Currency | |
0.046875 | U.S. Currency | |
Total dividends in 1979: | 0.1875 | |
0.04375 | U.S. Currency | |
0.04375 | U.S. Currency | |
0.040625 | U.S. Currency | |
0.040625 | U.S. Currency | |
Total dividends in 1978: | 0.16875 | |
0.040625 | U.S. Currency | |
0.040625 | U.S. Currency | |
0.040625 | U.S. Currency | |
0.040625 | U.S. Currency | |
Total dividends in 1977: | 0.1625 | |
0.0375 | U.S. Currency | |
0.0375 | U.S. Currency | |
0.0375 | U.S. Currency | |
0.0375 | U.S. Currency | |
Total dividends in 1976: | 0.15 | |
0.034375 | U.S. Currency | |
0.034375 | U.S. Currency | |
0.034375 | U.S. Currency | |
0.034375 | U.S. Currency | |
Total dividends in 1975: | 0.1375 | |
0.031875 | U.S. Currency | |
0.031875 | U.S. Currency | |
0.031875 | U.S. Currency | |
0.031875 | U.S. Currency | |
Total dividends in 1974: | 0.1275 | |
0.03 | U.S. Currency | |
0.03 | U.S. Currency | |
0.005 | Extra, special, participating or arrears | |
0.02875 | U.S. Currency | |
0.02875 | U.S. Currency | |
Total dividends in 1973: | 0.1225 | |
0.0275 | U.S. Currency | |
0.0275 | U.S. Currency | |
0.0275 | U.S. Currency | |
0.0275 | U.S. Currency | |
Total dividends in 1972: | 0.11 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.